General
-- Announcements (4/28)
-- About Randonneuring
-- Links
-- Home
Search For
-- Rides
-- Results
-- Members
-- Officials
-- ACP Club Codes
-- Routes
-- Team Events
-- Permanents
Members' Info
-- Join/Renew
-- Awards
-- Online Store
-- Newsletter
-- Photo Gallery
-- Rider Stories
Long Brevets
-- PBP: Paris-Brest-Paris
-- Others
Administration
-- Rules
-- RBAs
-- Records
|
The American Randonneur Challenge (ARC) is a special award given
by Randonneurs USA to
any cyclist who successfully completes two or more of the American 1200-kilometer grand randonnées
in the same season. Events that will count toward this award are:
the Last Chance (LC) in Colorado,
the Gold Rush Randonnée (GRR)
in northern California,
the Cascade 1200 (C12) in Washington state,
and
the Shenandoah 1200 in the mid-Atlantic region.
The ARC award can be earned only by riding the event as a 1200k; riders entered to
do it as a 100k + 200k may not claim the award.
To apply for this award, please complete the application form
by December 1st of the year the events were ridden.
Recipients of the American Randonneur Challenge
| Year |
Rider |
Nationality |
Events |
| 2006 | Jeff Bauer | Nashville TN | C12+BMB |
| Timothy Bol | Maitland FL | C12+BMB+LC |
| Ken Bonner | Victoria BC | BMB+LC+C12 |
| Henk Bouhuyzen | Toronto ONT | BMB+LC+BCC |
| Lisa Butkus(F) | Orlando FL | C12+BMB |
| Charles Coldwell | Somerville MA | C12+BMB |
| John Lee Ellis | Louisville CO | BMB+C12 |
| Urs Koenig | Seattle WA | BMB+C12 |
| Peter McKay | Seattle WA | BMB+C12 |
| Mark Olsen | Rochester MN | C12+BCC |
| William Olsen | Califon NJ | BMB+C12+BCC |
| Dave Read | Tumwater WA | BMB+C12 |
| Vernon Smith | Colorado Springs, CO | C12+LC |
| Michael Sturgill | Phoenix AZ | C12+BMB |
| Paul Vlasveld | San Jose CA | C12+BMB |
| Dan Wallace | Winter Park FL | C12+BMB+LC |
| 2005 | Bernie Barge | San Miguel, CA, USA | C12, GRR |
| Timothy Bol | Maitland, FL, USA | GRR, BMB, LC |
| Henk Bouhuyzen | Toronto, ON, CANADA | GRR, LC |
| Lisa Butkus(F) | Orlando, FL, USA | GRR, BMB |
| Laurent Chambard | Englewood, NJ | GRR, BMB |
| Ken Bonner | Victoria, BC, CANADA | C12, GRR, BMB, LC |
| Dan Clinkinbeard | Columbia, MO, USA | C12, GRR, BMB, LC |
| Gerry Goode | Tucson, AZ, USA | GRR, BMB, LC |
| Paul Johnson | Turnwater, WA, USA | C12, GRR |
| Christopher Kaiser | McDonough, GA, USA | C12, LC |
| Kevin Kaiser | Evans, GA, USA | GRR, BMB, LC |
| John Kramer | White Salmon, WA, USA | CAS, GRR |
| Kevin Main | San Luis Obispo, CA, USA | C12, GRR, BMB, LC |
| Larry Midura | East Syracuse, NY, USA | CAS, GRR |
| Susan Plonsky (F) | Black Canyon City, AZ, USA | BMB, LC |
| Mike Sturgill | Phoenix, AZ, USA | GRR, LC |
| Bob Waddell | Grove City, OH, USA | GRR, BMB |
| Jeff Weible | Wildwood, MO, USA | GRR, BMB |
|
|
| 2004 | Ken Bonner | Canada | BMB, LC |
| Grant McLeod | Canada | BMB, LC |
Note: Before the Award was created in 2004, the following randonneurs rode
two American 1200k events in the same year. They are listed here for the historical record:
| Rider | Nationality | Year | Events |
| Ken Bonner | Canada | 2001 | BMB, GRR |
| Ken Bonner | Canada | 2002 | BMB, LC |
| John Evans | United Kingdom | 2001 | BMB, LC |
| Keith Fraser | Canada | 2001 | BMB, GRR |
| Daniel Fuoco | USA | 2001 | BMB, GRR |
| Michael Lau | Canada | 2001 | BMB, GRR |
| Kevin Main | USA | 2001 | BMB, GRR |
| James Mott-Smith | USA | 2001 | BMB, GRR |
| Jim Solanick | USA | 2001 | BMB, GRR |
|