These tables include results submitted and fully processed through 2012/01/29.
| Region | # of finishers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP events | RUSA events | |||||||||||||
| 200 | 300 | 400 | 600 | 1000 | flèches | <200 | 200 | 300 | 400 | 600 | 1000 | darts | arrows | |
| AK: Anchorage | 65 | 8 | 8 | 5 | 7 | 73 | ||||||||
| AL: Birmingham | 30 | 9 | 6 | |||||||||||
| AZ: Casa Grande | 67 | 56 | 34 | 39 | 21 | |||||||||
| CA: Davis | 93 | 52 | 37 | 24 | 31 | |||||||||
| CA: Los Angeles | 117 | 65 | 80 | 41 | 16 | 36 | 4 | |||||||
| CA: San Diego | 131 | 49 | 12 | 9 | ||||||||||
| CA: San Francisco | 380 | 108 | 83 | 58 | 49 | 140 | 177 | 39 | ||||||
| CA: Santa Cruz | 81 | 113 | 41 | 29 | 50 | |||||||||
| CA: Santa Rosa | 159 | 25 | 31 | 36 | ||||||||||
| CO: Boulder | 127 | 53 | 47 | 35 | 4 | 4 | 57 | |||||||
| FL: Central | 93 | 55 | 34 | 24 | 34 | |||||||||
| FL: Gainesville | 86 | 36 | 41 | 32 | ||||||||||
| GA: Atlanta | 25 | 40 | 29 | 19 | 36 | |||||||||
| IA: Cedar Valley | 29 | 4 | 2 | 4 | 5 | 13 | 4 | |||||||
| IL: Chicago | 89 | 34 | 25 | 24 | ||||||||||
| IL: Marion | 5 | 1 | 2 | 9 | 1 | |||||||||
| IL: Quad Cities | 30 | 16 | 5 | 8 | ||||||||||
| KY: Louisville | 48 | 13 | 29 | 13 | 59 | |||||||||
| LA: New Orleans | 25 | 6 | 6 | 4 | 10 | 14 | 3 | 3 | ||||||
| MA: Boston | 60 | 46 | 37 | 20 | 9 | 56 | 4 | 19 | ||||||
| MA: Westfield | 80 | 72 | 11 | 21 | 8 | 78 | ||||||||
| MD: Capital Region | 138 | 83 | 59 | 33 | 18 | 127 | 25 | |||||||
| MN: Twin Cities / Rochester | 69 | 45 | 42 | 40 | 18 | |||||||||
| MO: Kansas City | 17 | 11 | 15 | 10 | 1 | 3 | 7 | |||||||
| MO: St. Louis | 69 | 23 | 10 | 11 | 3 | 2 | 1 | |||||||
| MS: Jackson | 6 | 2 | 8 | 6 | ||||||||||
| MT: Bozeman | 6 | 6 | 3 | 2 | ||||||||||
| NC: High Point | 80 | 71 | 40 | 47 | 6 | 7 | 4 | |||||||
| NC: Raleigh | 43 | 23 | 31 | 38 | 6 | 30 | ||||||||
| NJ: NYC and Princeton | 121 | 32 | 40 | 50 | 9 | |||||||||
| NM: Cedar Crest | 32 | 11 | 3 | 5 | 9 | |||||||||
| NY: Central/Western | 10 | 2 | 3 | 7 | 6 | 4 | ||||||||
| NY: Saratoga | 6 | 7 | 8 | 5 | ||||||||||
| OH: Columbus | 71 | 47 | 23 | 17 | 21 | 3 | 7 | |||||||
| OR: Portland | 119 | 77 | 44 | 38 | 6 | 64 | 21 | |||||||
| PA: Eastern | 162 | 28 | 33 | 28 | 8 | 5 | 58 | |||||||
| PA: Pittsburgh | 9 | 8 | 5 | 3 | 2 | |||||||||
| PR: San Juan | 20 | 12 | 8 | 8 | ||||||||||
| TN: Nashville | 37 | 22 | 12 | 17 | ||||||||||
| TX: Amarillo | 24 | 13 | ||||||||||||
| TX: Austin | 9 | 17 | 16 | 11 | 15 | |||||||||
| TX: Brownsville | 14 | 9 | 3 | |||||||||||
| TX: Dallas | 98 | 49 | 38 | 47 | 6 | 95 | 58 | 22 | 8 | 20 | ||||
| TX: Houston | 60 | 31 | 35 | 26 | 44 | 41 | 28 | 5 | ||||||
| TX: West Texas | 3 | 4 | 17 | |||||||||||
| UT: Cedar City | 5 | |||||||||||||
| UT: Salt Lake City | 10 | 3 | ||||||||||||
| VA: Northern | 16 | 6 | 16 | 8 | 1 | |||||||||
| WA: Seattle | 229 | 129 | 107 | 105 | 13 | 45 | 255 | 52 | 6 | 4 | ||||
| TOTALS | 3263 | 1620 | 1183 | 984 | 48 | 199 | 955 | 872 | 135 | 44 | 47 | 83 | ||
The ACP assigns "points" for each rider that completes an ACP-sanctioned event. The number of points assigned depends on the brevet distance as indicated by the table below. Nations and organizing clubs are ranked by the number of points accumulated during the year and the results are listed in the annual ACP plaquette (magazine). PBP completions accumulate ACP points; however, other 1200km+ events such as BMB do not. There are no ACP points for fleches nor are there any for domestically-sanctioned events such as populaires, arrows, and domestic brevets.
| Distance | ACP Points (per finisher) |
|---|---|
| 200km | 2 |
| 300km | 3 |
| 400km | 4 |
| 600km | 6 |
| 1000km | 10 |
| 1200km (PBP only) | 12 (male finisher) 18 (female finisher) |
| Club | Finishers | ACP Points | ||||
|---|---|---|---|---|---|---|
| 200 | 300 | 400 | 600 | 1000 | ||
| Seattle International Randonneurs/947018 | 229 | 129 | 107 | 105 | 13 | 2033 |
| San Francisco Randonneurs/905030 | 380 | 108 | 83 | 58 | 1764 | |
| Pacific Coast Highway Randonneurs/905051 | 117 | 65 | 80 | 41 | 995 | |
| DC Randonneurs/946012 | 138 | 83 | 59 | 33 | 959 | |
| Oregon Randonneurs/937020 | 119 | 77 | 44 | 38 | 6 | 933 |
| Bicycle For Life Club/933057 | 80 | 71 | 40 | 47 | 6 | 875 |
| Rocky Mountain Cycling Club/906002 | 127 | 53 | 47 | 35 | 4 | 851 |
| Santa Cruz Randonneurs/905106 | 81 | 113 | 41 | 29 | 839 | |
| Lone Star Randonneurs/943026 | 98 | 49 | 38 | 47 | 6 | 837 |
| New Jersey Randonneurs/930029 | 121 | 32 | 40 | 50 | 798 | |
| Santa Rosa Cycling Club/905048 | 159 | 25 | 31 | 36 | 733 | |
| Pennsylvania Randonneurs/938017 | 162 | 28 | 33 | 28 | 708 | |
| Twin Cities Bicycling Club/923013 | 69 | 45 | 42 | 40 | 681 | |
| Arizona Randonneurs/903020 | 67 | 56 | 34 | 39 | 672 | |
| Gainesville Cycling Club/909005 | 86 | 36 | 41 | 32 | 636 | |
| Davis Bike Club/905014 | 93 | 52 | 37 | 24 | 634 | |
| Central Florida Randonneurs/909062 | 93 | 55 | 34 | 24 | 631 | |
| Northeast Sport Cyclists/921033 | 80 | 72 | 11 | 21 | 546 | |
| New England Randonneurs/921005 | 60 | 46 | 37 | 20 | 526 | |
| Great Lakes Randonneurs/913005 | 89 | 34 | 25 | 24 | 524 | |
| San Diego Randonneurs/905140 | 131 | 49 | 12 | 9 | 511 | |
| Houston Randonneurs/943030 | 60 | 31 | 35 | 26 | 509 | |
| North Carolina Bicycle Club/933045 | 43 | 23 | 31 | 38 | 507 | |
| Ohio Randonneurs/935012 | 71 | 47 | 23 | 17 | 477 | |
| Audax Atlanta/910004 | 25 | 40 | 29 | 19 | 400 | |
| Louisville Bicycle Club/917002 | 48 | 13 | 29 | 13 | 329 | |
| St Louis Cycling Club/925034 | 69 | 23 | 10 | 11 | 313 | |
| Alaska Randonneurs/902006 | 65 | 8 | 8 | 5 | 216 | |
| Hill Country Randonneurs/943025 | 9 | 17 | 16 | 11 | 199 | |
| Kansas City Ultra Cycling/925001 | 17 | 11 | 15 | 10 | 1 | 197 |
| Harpeth Bicycle Club/942046 | 37 | 22 | 12 | 188 | ||
| Quad City Randonneurs/913042 | 30 | 16 | 5 | 8 | 176 | |
| Randonneurs of the Mid-Atlantic/946013 | 16 | 6 | 16 | 8 | 1 | 172 |
| San Juan Cycling Club/952001 | 20 | 12 | 8 | 8 | 156 | |
| Iowa Randonneurs/915005 | 29 | 4 | 2 | 4 | 5 | 152 |
| Rochester Bicycling Club/932030 | 10 | 2 | 3 | 7 | 6 | 140 |
| New Mexico Brevet Series/931003 | 32 | 11 | 3 | 5 | 139 | |
| Crescent City Randonneurs/918002 | 25 | 6 | 6 | 4 | 116 | |
| Upstate NY Brevet Series/932034 | 6 | 7 | 8 | 5 | 95 | |
| Hell Week Randonneurs/943037 | 24 | 13 | 87 | |||
| Western Pennsylvania Wheelmen/938016 | 9 | 8 | 5 | 3 | 80 | |
| TexSun Randonneurs/943048 | 14 | 9 | 55 | |||
| Gallatin Valley Bicycle Club/926001 | 6 | 6 | 3 | 2 | 54 | |
| West Texas Randonneurs/943003 | 3 | 4 | 18 | |||
| Magnolia State Randonneurs/924002 | 6 | 2 | 18 | |||
| Little Egypt Randonneurs/913044 | 5 | 1 | 13 | |||
| Southern Utah Brevet/944007 | 5 | 10 | ||||
| River to River Cycling Club/913040 | 0 | |||||
| Bonneville Cycling Club/944003 | 0 | |||||
| Channel Islands Bike Club/905082 | 0 | |||||
| Alabama Randonneurs/901004 | 0 | |||||
| TOTALS | 3263 | 1620 | 1183 | 984 | 48 | 22502 |
RUSA also has developed a system of points that includes all events on its calendar, some of which are not counted under the ACP points system. For example, a small region that organizes a 1200km event or a series of populaires may accumulate more domestic points than ACP points during a season. Domestic points recognize RBAs who are expanding the range of randonneur event types in their regions. The domestic points system may be used in various cost-sharing formulas or rebate systems intended to assist RBAs.
| Type and Distance | Domestic Points (per finisher) |
|---|---|
| RUSA Populaire | 1 |
| ACP or RUSA 200km | 2 |
| ACP or RUSA 300km | 3 |
| ACP or RUSA 400km | 4 |
| ACP or RUSA 600km | 6 |
| ACP or RUSA 1000km | 10 |
| RM-sanctioned 1200km (e.g., BMB) | 12 |
| ACP flèche or RUSA arrow | 4 |
| RUSA dart | 2 |
| Region | RUSA Points |
|---|---|
| WA: Seattle | 2606 |
| CA: San Francisco | 2571 |
| TX: Dallas | 1722 |
| CO: Boulder | 1380 |
| MD: Capital Region | 1335 |
| CA: Los Angeles | 1139 |
| NC: High Point | 1103 |
| OR: Portland | 1039 |
| CA: Santa Cruz | 939 |
| TX: Houston | 862 |
| PA: Eastern | 861 |
| NJ: NYC and Princeton | 807 |
| MA: Boston | 740 |
| CA: Santa Rosa | 733 |
| MN: Twin Cities / Rochester | 717 |
| AZ: Casa Grande | 714 |
| FL: Central | 699 |
| CA: Davis | 696 |
| MA: Westfield | 656 |
| FL: Gainesville | 636 |
| OH: Columbus | 578 |
| NC: Raleigh | 573 |
| AK: Anchorage | 557 |
| IL: Chicago | 524 |
| CA: San Diego | 511 |
| GA: Atlanta | 472 |
| KY: Louisville | 388 |
| MO: St. Louis | 329 |
| VA: Northern | 256 |
| TX: Austin | 229 |
| MO: Kansas City | 223 |
| TN: Nashville | 222 |
| LA: New Orleans | 184 |
| IL: Quad Cities | 176 |
| IA: Cedar Valley | 173 |
| NM: Cedar Crest | 166 |
| PR: San Juan | 156 |
| NY: Central/Western | 156 |
| NY: Saratoga | 95 |
| TX: Amarillo | 87 |
| PA: Pittsburgh | 84 |
| AL: Birmingham | 66 |
| TX: Brownsville | 61 |
| MT: Bozeman | 54 |
| TX: West Texas | 52 |
| MS: Jackson | 52 |
| IL: Marion | 36 |
| UT: Salt Lake City | 29 |
| UT: Cedar City | 10 |
| TOTAL | 28454 |
| Year | ACP Events | RM Events | RUSA Events | Partici- pants |
Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brevets | Flèches | PBP (M) | PBP (F) | 1200+km | Populaires | Brevets | Arrows | Darts | Perm'ts | ACP | RUSA | ||
| 1999 | 3438 | 69 | 262 | 42 | 0 | 965 | 15558 | 10186 | |||||
| 2000 | 1430 | 75 | 104 | 0 | 759 | 4530 | 6052 | ||||||
| 2001 | 2023 | 90 | 122 | 0 | 957 | 6406 | 8250 | ||||||
| 2002 | 2745 | 71 | 93 | 27 | 0 | 1242 | 8618 | 10035 | |||||
| 2003 | 4697 | 81 | 344 | 56 | 153 | 62 | 1610 | 20019 | 15481 | ||||
| 2004 | 2721 | 142 | 99 | 363 | 37 | 90 | 1438 | 8136 | 10346 | ||||
| 2005 | 3338 | 142 | 209 | 387 | 253 | 282 | 1681 | 10280 | 14270 | ||||
| 2006 | 3901 | 153 | 186 | 670 | 860 | 33 | 775 | 2271 | 12216 | 17858 | |||
| 2007 | 6845 | 216 | 365 | 45 | 743 | 874 | 17 | 1705 | 2709 | 22490 | 26296 | ||
| 2008 | 3374 | 237 | 102 | 941 | 1786 | 18 | 44 | 2144 | 2607 | 10449 | 17932 | ||
| 2009 | 4277 | 188 | 156 | 599 | 1534 | 8 | 31 | 3584 | 2372 | 14067 | 21038 | ||
| 2010 | 7182 | 322 | 120 | 664 | 845 | 48 | 4792 | 2995 | 23990 | 29634 | |||
| 2011 (ytd) | 7098 | 199 | 307 | 37 | 119 | 955 | 1098 | 83 | 6991 | 3136 | 22502 | 28454 | |
The 1999 ACP points figure includes brevets run under both the RUSA and the International Randonneurs organizations. RUSA does not have any of the data from International Randonneurs in its database.
ACP points accumulated by each organizing club in the world are listed in the annual plaquette. The top 10 clubs organizing four or more brevets in 2010 were:
| Rank in 2010 | Club | ACP Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 (ytd) | ||
| 1 | Randonneurs Taiwan (TWN) | 5937 | ||||||||||||
| 2 | Audax Australia - Victoria (AUS) | 1131 | 3949 | 2716 | 3469 | 3921 | ||||||||
| 3 | Audax Rand Saitama (JPN) | 1123 | 1336 | 3462 | 3188 | |||||||||
| 4 | Audax Rand Kanagawa (JPN) | 716 | 953 | 1488 | 3038 | |||||||||
| 5 | Seattle International Randonneurs (USA) | 563 | 251 | 404 | 845 | 1921 | 967 | 1164 | 1536 | 2022 | 1344 | 1361 | 2632 | 2033 |
| 6 | Audax Rand Kinki (JPN) | 784 | 1147 | 2442 | ||||||||||
| 7 | Audax Rand Japan Chiba (JPN) | 1015 | 2122 | 2250 | ||||||||||
| 8 | A.R.A. Nordbayern (DEU) | 188 | 342 | 617 | 925 | 925 | 1344 | 2513 | 1403 | 1839 | 1760 | |||
| 9 | San Franscisco Randonneurs (USA) | 280 | 222 | 235 | 275 | 412 | 759 | 157 | 782 | 1494 | 1764 | |||
| 10 | Audax Rand Japan Utsunomiya (JPN) | 666 | 903 | 1474 | ||||||||||
ACP points are accumulated for each of the world's nations and these are also ranked. The 2010 standings were:
| Rank in 2010 | Nation | ACP Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 (ytd) | ||
| 1 | France | 69371 | 3817 | 3374 | 5355 | 58301 | 4239 | 3953 | 5029 | 54970 | 4503 | 8830 | 24821 | |
| 2 | USA | 15558 | 4530 | 6406 | 8618 | 20019 | 8136 | 10280 | 12216 | 22490 | 10449 | 14067 | 23990 | 22502 |
| 3 | Japan | 0 | 0 | 0 | 827 | 1354 | 1475 | 3037 | 4759 | 5988 | 6678 | 11997 | 17232 | |
| 4 | England | 15880 | 4621 | 3284 | 3895 | 15384 | 3348 | 2305 | 2591 | 13070 | 1151 | 1671 | 9266 | |
| 5 | Italy | 3856 | 1642 | 785 | 2080 | 7645 | 1814 | 1365 | 2701 | 9119 | 5693 | 5930 | 8106 | |
| 6 | Germany | 3265 | 954 | 924 | 1418 | 6294 | 1614 | 2075 | 2517 | 8293 | 2836 | 4688 | 7488 | |
| 7 | Australia | 4772 | 2241 | 2460 | 2794 | 3661 | 2448 | 3278 | 3329 | 6457 | 3750 | 5130 | 7384 | |
| 8 | Taiwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 932 | 1720 | 5937 | |
| 9 | Spain1 | 3138 | 301 | 453 | 342 | 6056 | 527 | 3087 | 1750 | 5387 | 3045 | 4580 | 5086 | |
| 10 | Brazil | 0 | 0 | 0 | 0 | 159 | 990 | 0 | 468 | 2527 | 2761 | 4716 | 4635 | |
| 11 | Russia | 813 | 307 | 359 | 598 | 1062 | 462 | 1146 | 1988 | 2250 | 1778 | 3120 | 4344 | |
| 12 | Canada | 3608 | 1718 | 1887 | 2404 | 4406 | 3053 | 3368 | 3140 | 4429 | 2661 | 3348 | 4316 | |
| 13 | Sweden | 1938 | 359 | 671 | 593 | 1743 | 489 | 585 | 676 | 2290 | 899 | 1581 | 3438 | |
| 14 | Denmark | 4358 | 688 | 644 | 767 | 5628 | 555 | 827 | 1064 | 3941 | 1012 | 1420 | 3435 | |
| 15 | Belgium | 2920 | 1040 | 1232 | 1529 | 3774 | 2078 | 2810 | 829 | 1956 | 585 | 915 | 1858 | |
| 16 | Holland | 2406 | 311 | 375 | 597 | 2201 | 287 | 331 | 539 | 1795 | 352 | 662 | 1541 | |
| 17 | Greece | 0 | 0 | 0 | 0 | 739 | 536 | 627 | 718 | 964 | 807 | 958 | 1433 | |
| 18 | Bulgaria | 279 | 221 | 351 | 255 | 467 | 310 | 296 | 441 | 594 | 267 | 392 | 717 | |
| 19 | Ireland | 48 | 0 | 21 | 79 | 97 | 26 | 80 | 26 | 230 | 208 | 231 | 570 | |
| 20 | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 318 | 394 | 569 | |
| 21 | S. Africa | 585 | 418 | 326 | 356 | 773 | 132 | 892 | 1020 | 1001 | 105 | 188 | 515 | |
| 22 | Austria | 579 | 131 | 110 | 87 | 454 | 6 | 128 | 124 | 765 | 312 | 577 | 498 | |
| 23 | Finland | 216 | 24 | 0 | 5 | 209 | 53 | 45 | 42 | 230 | 97 | 257 | 401 | |
| 24 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | |
| 25 | Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 91 | 301 | 307 | |
| 26 | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | |
| 27 | Norway | 1084 | 317 | 396 | 310 | 807 | 236 | 185 | 213 | 467 | 147 | 176 | 232 | |
| 28 | Ukraine | 110 | 27 | 0 | 0 | 110 | 87 | 45 | 30 | 36 | 12 | 37 | 203 | |
| 29 | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | |
| 30 | Luxembourg | 24 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 19 | 18 | 122 | |
| 31 | Switzerland | 60 | 0 | 78 | 156 | 454 | 117 | 75 | 111 | 776 | 12 | 117 | 120 | |
| 32 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | |
| 33 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 97 | |
| 34 | China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 4 | 64 | |
| 35 | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 148 | 0 | 29 | 61 | |
| 36 | S. Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
| 37 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 18 | |
| 38 | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 39 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
In non-PBP years, the USA typically leads all nations in ACP points. In PBP years, France dominates the competition. For example, in 1999, France had 69371 points versus 15558 in the USA. Points resulting from PBP completions make a huge difference: 20034 for France vs. 3900 for the USA in 1999.
In 2003, ACP reported national rankings for BRM brevet points (200km-1000km) just as it does in non-PBP years. However, it also published the "Challenge ACP" which ranked nations and clubs for 200km through 600km brevets and PBP finishes (inexplicably, this ranking omits points for 1000km brevets). The table above uses the "Challenge ACP" rankings and totals for 2003; for all other years, the totals include points for 1000km brevets. In 2007, ACP reported national rankings but excluded points for PBP finishes. This makes the 2007 points total incomparable with the 1999 and 2003 totals (which included PBP points).
An interesting statistic is the number of ACP points accumulated relative to the nation's population, a crude measure of the popularity of randonneur cycling in that country. The following table is based on the points from 2010 and the population estimate of 2000.
| Rank in 2010 | Nation | ACP Points | Population (millions) | ACP Points per million people |
|---|---|---|---|---|
| 1 | Denmark | 3435 | 5.3 | 648 |
| 2 | France | 24821 | 59.1 | 420 |
| 3 | Australia | 7384 | 18.9 | 391 |
| 4 | Sweden | 3438 | 8.9 | 386 |
| 5 | Luxembourg | 122 | 0.4 | 305 |
| 6 | Slovenia | 569 | 2 | 285 |
| 7 | Taiwan | 5937 | 22.2 | 267 |
| 8 | Belgium | 1858 | 10.2 | 182 |
| 9 | England | 9266 | 58.8 | 158 |
| 10 | Ireland | 570 | 3.7 | 154 |
| 11 | Canada | 4316 | 30.2 | 143 |
| 12 | Italy | 8106 | 57.3 | 141 |
| 13 | Japan | 17232 | 126.7 | 136 |
| 14 | Greece | 1433 | 10.6 | 135 |
| 15 | Spain1 | 5086 | 39.6 | 128 |
| 16 | Holland | 1541 | 15.8 | 98 |
| 17 | Germany | 7488 | 82.2 | 91 |
| 18 | USA | 23990 | 273.8 | 88 |
| 19 | Bulgaria | 717 | 8.2 | 87 |
| 20 | Singapore | 307 | 3.6 | 85 |
| 21 | Finland | 401 | 5.2 | 77 |
| 22 | Austria | 498 | 8.2 | 61 |
| 23 | Norway | 232 | 4.5 | 52 |
| 24 | Russia | 4344 | 146.9 | 30 |
| 25 | Brazil | 4635 | 170.1 | 27 |
| 26 | Croatia | 97 | 4.4 | 22 |
| 27 | Switzerland | 120 | 7.4 | 16 |
| 28 | Estonia | 18 | 1.3 | 14 |
| 29 | S. Africa | 515 | 40.4 | 13 |
| 30 | Israel | 61 | 6.2 | 10 |
| 31 | Poland | 343 | 38.5 | 9 |
| 32 | Chile | 135 | 16.2 | 8 |
| 33 | New Zealand | 18 | 3.9 | 5 |
| 34 | Uzbekistan | 110 | 26.6 | 4 |
| 35 | Ukraine | 203 | 50.5 | 4 |
| 36 | Portugal | 12 | 10.5 | 1 |
| 37 | S. Korea | 35 | 47.8 | 1 |
| 39 | India | 301 | 1000 | 0 |
| 42 | China | 64 | 1277.6 | 0 |